Winter Hiking
Difficulty: Easy

Schönanger-Kundlalm

Wonderful winter walk at the end of the valley

Length 2.2 km
Duration 0:45 h
Altitude
127 hm
127 hm

Take a walk through the breathtaking winter scenery of the Schönanger high pasture. Far away from the hustle of the busy ski resorts the peace and stillness sooths the soul. Pass the fairytale little chapel and deeply covered white fields to an array of little huts nestling at the end of the route. The valley's highest peaks soar up on both sides. Warm up in the cosy Schönangeralm Gasthof after your walk.

The region is perfect for cross country skiers and snow shoe walkers too.

Family friendly
Rest stop
Details
Max. Altitude 1290
Start Schönanger
End Kundlalm
Schönanger Teich Wildschönau timeshot (2).jpg | © Wildschönau Tourismus Schönanger Teich Wildschönau timeshot (2).jpg | © Wildschönau Tourismus
  • Winterwandern Schönangeralm Wildschönau Auffach Rechte Wildschönau Tourismus shoot&style LO (11).jpg | © Wildschönau Tourismus Winterwandern Schönangeralm Wildschönau Auffach Rechte Wildschönau Tourismus shoot&style LO (11).jpg | © Wildschönau Tourismus
  • winterwandern schönanger wildschönau 1600.jpg | © Wildschönau Tourismus winterwandern schönanger wildschönau 1600.jpg | © Wildschönau Tourismus
  • Kapelle Schönanger (1).JPG | © Wildschönau Tourismus Kapelle Schönanger (1).JPG | © Wildschönau Tourismus
  • Winterphotos Landschaft Wildschönau Tourismus FG H. Dabernig low (5).jpg | © Wildschönau Tourismus FG Hannes Dabernig Winterphotos Landschaft Wildschönau Tourismus FG H. Dabernig low (5).jpg | © Wildschönau Tourismus FG Hannes Dabernig
  • Winterphotos Landschaft Wildschönau Tourismus FG H. Dabernig low (9).jpg | © Wildschönau Tourismus FG Hannes Dabernig Winterphotos Landschaft Wildschönau Tourismus FG H. Dabernig low (9).jpg | © Wildschönau Tourismus FG Hannes Dabernig
01 05
Tips for you

Good to know

There's more!

Similar tours