Bike Riding
Difficulty: medium

Windauer Runde

Find your favourite mountain hike, bike route or winter walk. See also a list of all toboggan runs, cross country tracks and snow shoe treks. You'll be spoiled for choice!

Length 33 km
Duration 4:00 h
Altitude
750 hm
750 hm
Details
Max. Altitude 886
e_bike_tour_mit_rainer_schoner_wildschoenau__wildschoenau_tourismus_a._mayr_2.jpg | © Wildschönau Tourismus A. Mayr e_bike_tour_mit_rainer_schoner_wildschoenau__wildschoenau_tourismus_a._mayr_2.jpg | © Wildschönau Tourismus A. Mayr
  • wildschoenau_tourismus_grafenweg_2_gewi_274132823.jpg | © Wildschönau Tourismus wildschoenau_tourismus_grafenweg_2_gewi_274132823.jpg | © Wildschönau Tourismus
  • biketouren_wildschoenau__tourismus__4.jpg | © Wildschönau Tourismus biketouren_wildschoenau__tourismus__4.jpg | © Wildschönau Tourismus
  • img_20220913_105440.jpg | © G. Wimmer img_20220913_105440.jpg | © G. Wimmer
  • img_20220913_094755.jpg | © G. Wimmer img_20220913_094755.jpg | © G. Wimmer
  • biketouren_wildschoenau__tourismus__5_1321497233.jpg | © Wildschönau Tourismus biketouren_wildschoenau__tourismus__5_1321497233.jpg | © Wildschönau Tourismus
01 05
There's more!

Similar tours