An excellent ski resort with a very good value-for-money ratio!

Tickets & prices

All ski passes and prices at a glance

From single trips up the mountain for stunning scenic views to flexible hourly tickets, season tickets and annual passes for maximum winter sports fun: The Ski Juwel Alpbachtal Wildschönau offers suitable tickets for all guests!

General ski pass prices

The Ski Juwel Alpbachtal Wildschönau is one of the largest and most family-friendly ski resorts in Tyrol. To ensure that all winter sports enthusiasts can pursue their passion, the mountain railways offer attractive ski pass prices.

Do you want to save some time? Visit our ticket shop and get your ski pass online right away!

Go to the ticket shop

Prices for hourly & daily tickets 2023/24

Adult Youth Children
2 hours € 36,50 € 29,50 € 18,50
3 hours € 42,50 € 34,00 € 21,50
4 hours € 47,00 € 38,00 € 23,50
5 hours € 52,00 € 42,00 € 26,00
1 day € 56,50 € 45,50 € 28,50
1,5 days from 11.30 h € 91,50 € 73,50 € 46,00
2 days € 109,50 € 88,00 € 55,00
2,5 days from 11.30 h € 142,00 € 114,00 € 71,00
3 days € 164,00 € 131,50 € 82,00
4 days € 210,50 € 168,50 € 105,50
5 days € 250,50 € 200,50 € 125,50
6 days € 288,00 € 230,50 € 144,00
7 days € 319,50 € 256,00 € 160,00
8 days € 348,00 € 278,50 € 174,00
9 days € 375,00 € 300,00 € 187,50
10 days € 393,00 € 314,50 € 196,50
11 days € 418,50 € 335,00 € 209,50
12 days € 441,00 € 353,00 € 220,50
13 days € 463,00 € 370,50 € 231,50
14 days € 483,00 € 386,50 € 241,50
5 in 7 days € 264,50 € 212,00 € 132,50
7 in 10 days € 336,00 € 269,00 € 168,00
10 in 14 days € 403,50 € 323,00 € 202,00
Adult Youth Children
2 hours € 40,50 € 32,50 € 20,50
3 hours € 47,00 € 38,00 € 23,50
4 hours € 52,00 € 42,00 € 26,00
5 hours € 57,50 € 46,00 € 29,00
1 day € 62,50 € 50,00 € 31,50
1,5 days from 11.30 h € 101,50 € 81,50 € 51,00
2 days € 121,50 € 97,50 € 61,00
2,5 days from 11.30 h € 157,50 € 126,00 € 79,00
3 days € 182,00 € 146,00 € 91,00
4 days € 233,50 € 187,00 € 117,00
5 days € 278,00 € 222,50 € 139,00
6 days € 319,50 € 256,00 € 160,00
7 days € 354,50 € 284,00 € 177,50
8 days € 386,50 € 309,50 € 193,50
9 days € 416,50 € 333,50 € 208,50
10 days € 436,50 € 349,50 € 218,50
11 days € 464,50 € 372,00 € 232,50
12 days € 489,50 € 392,00 € 245,00
13 days € 514,00 € 411,50 € 257,00
14 days € 536,50 € 429,50 € 268,50
5 in 7 days € 293,50 € 235,00 € 147,00
7 in 10 days € 373,00 € 298,50 € 186,50
10 in 14 days € 448,00 € 358,50 € 224,00
Adult Youth Children
2 hours € 36,50 € 29,50 € 18,50
3 hours € 42,50 € 34,00 € 21,50
4 hours € 47,00 € 38,00 € 23,50
5 hours € 52,00 € 42,00 € 26,00
1 day € 56,50 € 45,50 € 28,50
1,5 days from 11.30 h € 91,50 € 73,50 € 46,00
2 days € 109,50 € 88,00 € 55,00
2,5 days from 11.30 h € 142,00 € 114,00 € 71,00
3 days € 164,00 € 131,50 € 82,00
4 days € 210,50 € 168,50 € 105,50
5 days € 250,50 € 200,50 € 125,50
6 days € 288,00 € 230,50 € 144,00
7 days € 319,50 € 256,00 € 160,00
8 days € 348,00 € 278,50 € 174,00
9 days € 375,00 € 300,00 € 187,50
10 days € 393,00 € 314,50 € 196,50
11 days € 418,50 € 335,00 € 209,50
12 days € 441,00 € 353,00 € 220,50
13 days € 463,00 € 370,50 € 231,50
14 days € 483,00 € 386,50 € 241,50
5 in 7 days € 264,50 € 212,00 € 132,50
7 in 10 days € 336,00 € 269,00 € 168,00
10 in 14 days € 403,50 € 323,00 € 202,00

Attractive Ski Juwel Specials

New day, new offer: On selected days, attractive discounts on ski passes await you in the Ski Juwel Alpbachtal Wildschönau:

  • Every Tuesday on Ladies' Day, women receive a 10 % discount on the standard price for hourly and day ski passes.
  • Every Wednesday, there is a 10 % discount on the standard price for hourly and day ski passes as part of Men's Day.
  • On Thursdays, skiers over the age of 65 can enjoy hourly and day ski passes at a 10 % discount.
  • For parents with children up to the age of 5, the Young Family Card is particularly attractive. It’s available for a period of 3 to 14 days and can be used alternately by one of the two parents.  

At what price are season tickets and annual tickets available?

Season tickets are perfect for all snow sports enthusiasts who like to be on the slopes as often as possible within one winter. The winter season ticket for the Ski Juwel Alpbachtal Wildschönau is valid at the lifts in Alpbach, Reith i. A. and Kramsach as well as in Auffach, Niederau and Oberau. With the annual pass 2023/2024, the following summer season 2024 is also included.

Prices for season tickets and annual tickets 2023/24

Adults Youth Children Seniors
Season Ticket € 640,00 € 480,00 € 265,00 € 544,00
Season Ticket (presale) € 583,00 € 437,00 € 258,00 € 496,00
Annual Pass € 789,00 € 580,00 € 339,00 € 680,00
Annual Pass (presale) € 732,00 € 537,00 € 332,00 € 632,00

At what price are tickets for single rides available?

Mountain fans who want to enjoy the unique scenic views of the Kitzbühel Alps from a ski hut without going skiing are best off getting tickets for single rides. The cable cars and lifts will take you comfortably to the top. Once there, you can enjoy magnificent views and bask in the bright sunshine on Markbachjoch, Schatzberg, Wiedersberger Horn or Reither Kogel.

Prices for ascents & descents 2023/24

Adult Youth Children
Ascent € 14,50 € 11,60 € 7,30
Ascent & Descent € 19,50 € 15,60 € 9,80
Descent € 9,30 € 7,00 € 4,70
Adult Youth Children
Ascent 1 Section € 10,60 € 9,30 € 5,30
Ascent 2 Sections € 18,20 € 14,60 € 9,10
Ascent & Descent Section 1 € 14,90 € 12,20 € 7,50
Ascent & Descent Section 1+2 € 23,50 € 18,40 € 11,80
Ascent 2 Sections & Descent 1 Section € 21,20 € 17,20 € 10,60
Descent 1 Section € 8,20 € 6,40 € 4,10
Adult Youth Children
Ascent & Descent 2 Sections € 23,50 € 16,50 € 12,00
Adult Youth Children
Ascent & Descent € 19,50 € 14,00 € 10,00

How much does night skiing cost in the Ski Juwel?

You can ski in the evening in Reith im Alpbachtal as well as at Roggenboden in the Wildschönau. The night ski slope on Reither Kogel was even awarded “best night ski slope” by skiresort.de.

Night skiing

Prices for night skiing 2023/24

Adult Youth Children
Evening ticket € 19,50 € 10,00 € 10,00
Evening season ticket € 174,00 € 129,00 € 87,00

What are points cards, and who are they suitable for?

With this form of ticket, which is especially suitable for beginners, points are charged on a point-by-point basis. The desired amount of points gets loaded onto a chip card. Depending on the lift length, a certain number is deducted per ride.

Prices for points cards 2023/24

Adult Children
25 Points € 32,00 € 16,00
50 Points € 59,00 € 29,50
100 Points € 112,50 € 56,00
Alpbach
Name of the ski lift Points
Wiedersbergerhornbahn bottom station - ascent 18
Wiedersbergerhornbahn middle station - ascent 9
Wiedersbergerhornbahn top station - descent 6
Galtenberglift 5
Acherfeldlift 1
Pöglbahn bottom station - ascent 18
Pöglbahn descent 6
Hornbahn 2000 6
Brandegglift 5
Gmahbahn 8
Hornbodenlift 2
Kohlgrubenlift 5
Böglerlift 2
Muldenlift II 3
Verbindungsbahn bottom station - ascent 18
Verbindungsbahn middle station - ascent  9
Verbindungsbahn middle station - descent 5
Verbindungsbahn top station - descent 6
Reith i. A.
Name of the ski lift Points
Reitherkogelbahn - ascent 12
Reitherkogelbahn - descent 6
Nordlift 5
Hochlift 3
Brandachlift 3
Conveyor JUPPI DO 1
Kramsach
Name of the ski lift Points
Taxbodenlift 3
Wittberglift 1
Auffach
Name of the ski lift Points
Schatzbergbahn not possible in Winter
Hahnkopfbahn 8
Gipfelbahn 8
Thalerkogellift 4
Hohlriederalmlift 2
Koglmooslift 2
Übungslift Mittelstation 2
Förderband Koglmoos 0
Niederau
Name of the ski lift Points
Markbachjochbahn not possible in winter
Markbachjochbahn Talabfahrt not possible in winter
Lanerköpflbahn 12
Stenzerlift 2
Kropfraderlift 2
Arenallift 4
Verbindungslift 0
Übungslift Niederau (Hartlfeldlift) separate point card on site or
with valid ski pass
Guggwiesenlift 2
Ungnadenlift 2
Mittermoosjochlift 4
Übungslift Tennladen 2
Oberau
Name of the ski lift Points
Conveyor Oberau 1
Schießhüttllift 2
Riedmannlift I 2
Riedmannlift II 2

Are there special group rates?

Group rates apply in the ski area for groups of 15 people or more. There is also one free ticket for every ten paying customers.

Download group rates as PDF

Group rates 2023/24

Adult Youth Children
2 hours € 33,00 € 26,50 € 16,50
3 hours € 38,50 € 31,00 € 19,50
4 hours € 42,50 € 34,00 € 21,50
5 hours € 47,00 € 37,50 € 23,50
1 day € 51,00 € 41,00 € 25,50
1,5 days from 11.30 h € 82,50 € 66,00 € 41,50
2 days € 99,00 € 79,00 € 49,50
2,5 days from 11.30 h € 128,00 € 102,50 € 64,00
3 days € 148,00 € 118,50 € 74,00
4 days € 189,50 € 152,00 € 95,00
5 days € 225,50 € 180,50 € 113,50
6 days € 259,50 € 207,50 € 130,00
7 days € 288,00 € 230,50 € 144,00
8 days € 313,50 € 251,00 € 157,00
9 days € 337,50 € 270,00 € 169,00
10 days € 354,00 € 283,00 € 177,00
11 days € 377,00 € 301,50 € 188,50
12 days € 397,00 € 318,00 € 198,50
13 days € 417,00 € 333,50 € 208,50
14 days € 435,00 € 348,00 € 217,50
5 in 7 days € 238,50 € 190,50 € 119,50
7 in 10 days € 302,50 € 242,00 € 151,50
10 in 14 days € 363,50 € 291,00 € 182,00
Adult Youth Children
2 hours € 36,50 € 29,50 € 18,50
3 hours € 42,50 € 34,00 € 21,50
4 hours € 47,00 € 37,50 € 23,50
5 hours € 52,00 € 41,50 € 26,00
1 day € 56,50 € 45,00 € 28,50
1,5 days from 11.30 h € 91,50 € 73,50 € 46,00
2 days € 109,50 € 87,50 € 55,00
2,5 days from 11.30 h € 142,00 € 113,50 € 71,00
3 days € 164,00 € 131,50 € 82,00
4 days € 210,50 € 168,50 € 105,50
5 days € 250,50 € 200,50 € 125,50
6 days € 288,00 € 230,50 € 144,00
7 days € 319,50 € 255,50 € 160,00
8 days € 348,00 € 278,50 € 174,00
9 days € 375,00 € 300,00 € 187,50
10 days € 393,00 € 314,50 € 196,50
11 days € 418,50 € 334,50 € 209,50
12 days € 441,00 € 352,50 € 220,50
13 days € 463,00 € 370,50 € 231,50
14 days € 483,00 € 386,50 € 241,50
5 in 7 days € 264,50 € 211,50 € 132,50
7 in 10 days € 336,00 € 269,00 € 168,00
10 in 14 days € 403,50 € 323,00 € 202,00
Adult Youth Children
2 hours € 33,00 € 26,50 € 16,50
3 hours € 38,50 € 31,00 € 19,50
4 hours € 42,50 € 34,00 € 21,50
5 hours € 47,00 € 37,50 € 23,50
1 day € 51,00 € 41,00 € 25,50
1,5 days from 11.30 h € 82,50 € 66,00 € 41,50
2 days € 99,00 € 79,00 € 49,50
2,5 days from 11.30 h € 128,00 € 102,50 € 64,00
3 days € 148,00 € 118,50 € 74,00
4 days € 189,50 € 152,00 € 95,00
5 days € 225,50 € 180,50 € 113,50
6 days € 259,50 € 207,50 € 130,00
7 days € 288,00 € 230,50 € 144,00
8 days € 313,50 € 251,00 € 157,00
9 days € 337,50 € 270,00 € 169,00
10 days € 354,00 € 283,00 € 177,00
11 days € 377,00 € 301,50 € 188,50
12 days € 397,00 € 318,00 € 198,50
13 days € 417,00 € 333,50 € 208,50
14 days € 435,00 € 348,00 € 217,50
5 in 7 days € 238,50 € 190,50 € 119,50
7 in 10 days € 302,50 € 242,00 € 151,50
10 in 14 days € 363,50 € 291,00 € 182,00

Good to know about tickets & prices

  • All tickets in the Ski Juwel Alpbachtal Wildschönau ski area come with a chip and are contactless. (The deposit for a multi-day ski pass for three or more days is EUR 2.00).
  • To receive a children’s ticket, children must be born between 2008 and 2017 (please carry a photo ID for checks at the card readers).
  • The birth years 2005­ – 2007 are youth cohorts.
  • Children born in 2018 and younger are transported free of charge within the framework of the respective valid transport regulations.
  • Persons with a disability of 70 % or more receive a ski pass discount upon presentation of their ID.
  • Please note that tickets are not transferable! In case of misuse, a fine will be levied.
  • All prices in EUR include 10 % VAT. Prices may be subject to change. No liability is assumed for errors and omissions.

Tip: Be sure to pack a photo ID in your ski jacket or backpack! Age may be checked at the ticket readers.

Terms & Conditions

Alpbachtaler Lauser-Sauser

The Alpine Coaster "Alpbachtaler Lauser-Sauser" is located directly at the top station of the Wiedersbergerhornbahn cable car in Alpbach. At up to 42 km/h, the action-packed ride goes rapidly downhill over jumps, waves and Austria's highest loop.

Definitely fun for the whole family!

Go to the Alpbachtaler Lauser-Sauser

Rates for the Alpbachtaler Lauser-Sauser 2023/24

Adult Youth Children Kids
Single ride € 8,00 € 7,00 € 6,00 € 5,00
4 rides € 30,00 € 26,00 € 22,00 € 18,00
Adult Youth Children Kids
Single ride Gondola incl. Single ride Coaster € 29,00 € 21,00 € 15,50 € 14,50
Adult Youths Children Kids
Photo € 4,00 € 4,00 € 4,00 € 4,00